2009 Overall
Rubber to Ice 2WD
| Driver(s) | Number | Car | Total Points | Place |
|---|---|---|---|---|
| Clinton H. III | 64 | Ford Focus | 110 | 1 |
| Will D. | 53 | Nissan 300ZX T | 64 | 2 |
| Marcus O. | 19 | VW Jetta GLI | 58 | 3 |
| Jamie B. | 44 | Honda CRX | 42 | 4 |
| Wayne R. | 90 | Mazda RX-7 | 35 | 5 |
| Mark S. | 11 | Nissan 240SX | 13 | 6 |
| Gene A. | 33 | Ford Festiva | 13 | 7 |
| Kent H. | 16 | Dodge Neon ACR | 7 | 8 |
| Chris L. | 17 | Toyota MR2 | 7 | 9 |
| David L. | 11 | Datsun 280ZX | 0 | 10 |
Rubber to Ice 4WD
| Driver(s) | Number | Car | Total Points | Place |
|---|---|---|---|---|
| Ian C. | 17 | Nissan Pulsar GTR | 56 | 1 |
| Ken B. | 7 | Subaru Legacy | 36 | 2 |
| Matt M. | 74 | Subaru STi | 30 | 3 |
| John B. | 100 | Subaru STi | 22 | 4 |


