2009 Tanacross Fall
° First Wheel to Wheel Event
* 1st Place Overall
** 2nd Place Overall
No GTO cars/drivers at this event.
AutoCross
| # | Car | Best Time |
|---|---|---|
| 0 | Red Saab | 01:24.619 |
| 1 | Legend | 01:06.692 |
| 63 | Legend | 01:10.656 |
| 47 | Mitsubishi Evo X | 01:04.431 |
| 62 | Subaru WRX | 01:03.467 |
| 81 | VW GTI | 01:03.374 |
| 8 | Ford Mustang GT | 01:03.277 |
| 56 | Chevrolet Corvette | 01:00.785 |
| 98 | Mitsubishi Evo | 00:59.309 |
| 74 | Mazda RX-7 | 01:08.402 |
Road Race
| Class | Driver | Number | Car | Total Points | Overall Place |
|---|---|---|---|---|---|
| ITA | Marcus Oder | 19 | VW GTI 16V | 54 | 1 |
| ITA | Kent Hamilton, Garth Fenton° | 16 | Dodge Neon | 51 | 2 |
| ITA | Clinton Hodges°, Matt M.° | 74 | Mazda RX-7 | 43 | 3 |
| ITA | Barbara Bowden, Dwight Bowden | 124 | Honda CRX | 22 | 4 |
| ITA | Chris Woodward | 2 | VW GTI 16V | 14 | 5 |
| ITA | Garth Fenton° | 60 | VW GTI 16V | 0 | 6 |
| GTU | Will DeRivera** | 56 | VW Scirocco | 60 | 1 |
| GTU | David Burke | 67 | Toyota Celica | 9 | 2 |
| GTX | Richard Hale* | 98 | Mitsubishi Evo | 63 | 1 |
| GTX | Ken Bethe | 57 | Ford Mustang | 33 | 2 |
| GTX | Desiree Hale | 96 | Nissan 240SX | 20 | 3 |


